id: | localhost.localdomain | |||||||||
description: | Notebook | |||||||||
product: | HP 550 | |||||||||
vendor: | Hewlett-Packard | |||||||||
version: | F.01 | |||||||||
serial: | CNU8311ZZ3 | |||||||||
width: | 32 bits | |||||||||
capabilities: | smbios-2.4 dmi-2.4 | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 3618 |
vendor: | Hewlett-Packard |
physical id: | 0 |
version: | KBC Version 12.00 |
id: | firmware |
description: | BIOS |
vendor: | Hewlett-Packard |
physical id: | 0 |
version: | 68MVU Ver. F.01 (06/20/2008) |
size: | 128KiB |
capacity: | 960KiB |
capabilities: | pci pcmcia pnp upgrade shadowing cdboot bootselect edd int13floppy720 int5printscreen int9keyboard int14serial int17printer acpi usb ls120boot smartbattery biosbootspecification netboot |
id: | cpu |
description: | CPU |
product: | Intel(R) Celeron(R) CPU 530 @ 1.73GHz |
vendor: | Intel Corp. |
physical id: | 4 |
bus info: | cpu@0 |
version: | 6.6.1 |
serial: | 0001-0661-0000-0000-0000-0000 |
slot: | U10 |
size: | 1733MHz |
capacity: | 1733MHz |
width: | 64 bits |
clock: | 133MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss tm pbe nx x86-64 constant_tsc up arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl tm2 ssse3 cx16 xtpr pdcm lahf_lm |
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | Internal L1 Cache |
size: | 64KiB |
capacity: | 64KiB |
capabilities: | burst internal write-back unified |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | Internal L2 Cache |
size: | 1MiB |
capacity: | 1MiB |
capabilities: | burst external write-back unified |
id: | memory |
description: | System Memory |
physical id: | a |
slot: | System board or motherboard |
size: | 1GiB |
id: | bank:0 |
description: | SODIMM Synchronous [empty] |
physical id: | 0 |
slot: | DIMM #1 |
id: | bank:1 |
description: | SODIMM Synchronous 667 MHz (1.5 ns) |
product: | V916765G24QCFW-F5 |
vendor: | ProMos/Mosel Vitelic |
physical id: | 1 |
serial: | 94091E0E |
slot: | DIMM #2 |
size: | 1GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | pci | |||
description: | Host bridge | |||
product: | Mobile GME965/GLE960 Memory Controller Hub | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 0c | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | display:0 | |||||||||
description: | VGA compatible controller | |||||||||
product: | Mobile GME965/GLE960 Integrated Graphics Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 2 | |||||||||
bus info: | pci@0000:00:02.0 | |||||||||
version: | 0c | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | msi pm vga_controller bus_master cap_list | |||||||||
configuration: |
|
id: | display:1 | |||
description: | Display controller | |||
product: | Mobile GME965/GLE960 Integrated Graphics Controller | |||
vendor: | Intel Corporation | |||
physical id: | 2.1 | |||
bus info: | pci@0000:00:02.1 | |||
version: | 0c | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm bus_master cap_list | |||
configuration: |
|
id: | network | ||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||
product: | 82562GT 10/100 Network Connection | ||||||||||||||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||||||||||||||
physical id: | 19 | ||||||||||||||||||||||||||||||
bus info: | pci@0000:00:19.0 | ||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||
version: | 03 | ||||||||||||||||||||||||||||||
serial: | 00:1f:29:a0:05:d4 | ||||||||||||||||||||||||||||||
capacity: | 100MB/s | ||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||
capabilities: | pm msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #4 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1a | |||||||||
bus info: | pci@0000:00:1a.0 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.32.11-pclos2 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | usb3 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB2 EHCI Controller #2 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1a.7 | |||||||||
bus info: | pci@0000:00:1a.7 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm debug ehci bus_master cap_list | |||||||||
configuration: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 2.6.32.11-pclos2 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | multimedia | |||||||||
description: | Audio device | |||||||||
product: | 82801H (ICH8 Family) HD Audio Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1b | |||||||||
bus info: | pci@0000:00:1b.0 | |||||||||
version: | 03 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi pciexpress bus_master cap_list | |||||||||
configuration: |
|
id: | pci:0 | |||
description: | PCI bridge | |||
product: | 82801H (ICH8 Family) PCI Express Port 1 | |||
vendor: | Intel Corporation | |||
physical id: | 1c | |||
bus info: | pci@0000:00:1c.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
|
id: | pci:1 | |||
description: | PCI bridge | |||
product: | 82801H (ICH8 Family) PCI Express Port 2 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.1 | |||
bus info: | pci@0000:00:1c.1 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
|
id: | network | ||||||||||||||||||||||||
description: | Wireless interface | ||||||||||||||||||||||||
product: | BCM4312 802.11b/g LP-PHY | ||||||||||||||||||||||||
vendor: | Broadcom Corporation | ||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||
bus info: | pci@0000:10:00.0 | ||||||||||||||||||||||||
logical name: | eth1 | ||||||||||||||||||||||||
version: | 01 | ||||||||||||||||||||||||
serial: | 00:21:00:3d:7b:57 | ||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | ||||||||||||||||||||||||
configuration: |
|
id: | pci:2 | |||
description: | PCI bridge | |||
product: | 82801H (ICH8 Family) PCI Express Port 5 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.4 | |||
bus info: | pci@0000:00:1c.4 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
|
id: | usb:2 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #1 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d | |||||||||
bus info: | pci@0000:00:1d.0 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.32.11-pclos2 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | usb4 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | USB hub | |||||||||
product: | BCM2046B1 | |||||||||
vendor: | Broadcom | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4:1 | |||||||||
version: | 1.00 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:0 | ||||||
description: | Generic USB device | ||||||
product: | Keyboard (Boot Interface Subclass) | ||||||
vendor: | Broadcom Corp. | ||||||
physical id: | 1 | ||||||
bus info: | usb@4:1.1 | ||||||
version: | 1.00 | ||||||
capabilities: | usb-2.00 | ||||||
configuration: |
|
id: | usb:1 | ||||||
description: | Generic USB device | ||||||
vendor: | Broadcom Corp. | ||||||
physical id: | 2 | ||||||
bus info: | usb@4:1.2 | ||||||
version: | 1.00 | ||||||
capabilities: | usb-2.00 | ||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | Bluetooth wireless interface | |||||||||
product: | BCM92046DG-CL1ROM | |||||||||
vendor: | Broadcom Corp | |||||||||
physical id: | 3 | |||||||||
bus info: | usb@4:1.3 | |||||||||
version: | 8.18 | |||||||||
serial: | 000272A5E3EB | |||||||||
capabilities: | bluetooth usb-2.00 | |||||||||
configuration: |
|
id: | usb:1 | ||||||
description: | Generic USB device | ||||||
product: | Trust Mouse 15313 | ||||||
vendor: | MLK | ||||||
physical id: | 2 | ||||||
bus info: | usb@4:2 | ||||||
version: | 1.10 | ||||||
capabilities: | usb-1.10 | ||||||
configuration: |
|
id: | usb:3 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #2 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.1 | |||||||||
bus info: | pci@0000:00:1d.1 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.32.11-pclos2 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@5 | |||||||||
logical name: | usb5 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:4 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #3 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.2 | |||||||||
bus info: | pci@0000:00:1d.2 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 2.6.32.11-pclos2 uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@6 | |||||||||
logical name: | usb6 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:5 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB2 EHCI Controller #1 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.7 | |||||||||
bus info: | pci@0000:00:1d.7 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm debug ehci bus_master cap_list | |||||||||
configuration: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 2.6.32.11-pclos2 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 2.06 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | pci:3 |
description: | PCI bridge |
product: | 82801 Mobile PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | f3 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | isa | |||
description: | ISA bridge | |||
product: | 82801HEM (ICH8M) LPC Interface Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | ide | |||||||||
description: | IDE interface | |||||||||
product: | 82801HBM/HEM (ICH8M/ICH8M-E) IDE Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.1 | |||||||||
bus info: | pci@0000:00:1f.1 | |||||||||
logical name: | scsi3 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | ide bus_master emulated | |||||||||
configuration: |
|
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVDRAM GSA-T40L | ||||||
vendor: | HL-DT-ST | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@3:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/scd0 | ||||||
logical name: | /dev/sr0 | ||||||
version: | KC07 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | storage | |||||||||
description: | SATA controller | |||||||||
product: | 82801HBM/HEM (ICH8M/ICH8M-E) SATA AHCI Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.2 | |||||||||
bus info: | pci@0000:00:1f.2 | |||||||||
logical name: | scsi0 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list emulated | |||||||||
configuration: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | ST9120817AS | ||||||
vendor: | Seagate | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 3.AH | ||||||
serial: | 5RE1219H | ||||||
size: | 111GiB (120GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | |||||||||||||||||||||
description: | EXT3 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||||||||
logical name: | / | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | 85b99e03-a58f-4c5c-88c7-e0002352164e | |||||||||||||||||||||
size: | 19GiB | |||||||||||||||||||||
capacity: | 19GiB | |||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 92GiB |
capacity: | 92GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 509MiB |
capabilities: | nofs |
id: | logicalvolume:1 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 6 | |||||||||
logical name: | /dev/sda6 | |||||||||
logical name: | /home | |||||||||
capacity: | 75GiB | |||||||||
configuration: |
|
id: | logicalvolume:2 |
description: | Linux filesystem partition |
physical id: | 7 |
logical name: | /dev/sda7 |
capacity: | 8630MiB |
id: | logicalvolume:3 |
description: | Linux filesystem partition |
physical id: | 8 |
logical name: | /dev/sda8 |
capacity: | 6976MiB |
id: | logicalvolume:4 |
description: | Linux swap / Solaris partition |
physical id: | 9 |
logical name: | /dev/sda9 |
capacity: | 959MiB |
capabilities: | nofs |
id: | battery | |||
description: | Lithium Ion Battery | |||
product: | HP | |||
vendor: | Hewlett-Packard | |||
physical id: | 1 | |||
version: | 06/13/2008 | |||
serial: | 02026 | |||
slot: | Primary | |||
capacity: | 44000mWh | |||
configuration: |
|
id: | network:0 | ||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||
physical id: | 2 | ||||||||||||||||||
logical name: | pan0 | ||||||||||||||||||
serial: | d6:9d:31:0d:bc:28 | ||||||||||||||||||
capabilities: | ethernet physical | ||||||||||||||||||
configuration: |
|
id: | network:1 | ||||||
description: | Ethernet interface | ||||||
physical id: | 3 | ||||||
logical name: | vboxnet0 | ||||||
serial: | 0a:00:27:00:00:00 | ||||||
capabilities: | ethernet physical | ||||||
configuration: |
|